Liga Profesional · Monday, Oct 12
Gimnasia (Mendoza)7th · Zone A
6:30 PM
Argentina time · Estadio Víctor Antonio LegrotaglieNewell's Old Boys6th · Zone A
Sports Desk Analysis
Free with an account
Expected goals, form, venue splits and head-to-head, combined into one read on every Liga match.
Gimnasia (Mendoza)
- L0-3at Estudiantes (LP) · Oct 5
- D0-0v Deportivo Riestra · Sep 19
- L0-2at Defensa y Justicia · Sep 11
- D2-2v Boca Juniors · Sep 5
- W3-0at Independiente · Aug 30
Last 8 weeks (W-D-L): Home 1-2-0 · Away 2-0-2
Newell's Old Boys
- D0-0v Lanús · Oct 3
- W1-0at Platense · Sep 20
- D1-1v Vélez Sarsfield · Sep 11
- D1-1at Rosario Central · Sep 6
- D0-0at Estudiantes (LP) · Aug 31
Last 8 weeks (W-D-L): Home 2-2-0 · Away 1-2-0
xG is for signed-in readers.
| # | Zone A | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Instituto | 11 | 8 | 1 | 2 | +9 | 25 |
| 2 | Vélez Sarsfield | 11 | 5 | 6 | 0 | +6 | 21 |
| 3 | Defensa y Justicia | 11 | 6 | 3 | 2 | +5 | 21 |
| 4 | Boca Juniors | 11 | 5 | 5 | 1 | +6 | 20 |
| 5 | Lanús | 11 | 5 | 2 | 4 | +4 | 17 |
| 6 | Newell's Old Boys | 11 | 4 | 5 | 2 | +3 | 17 |
| 7 | Gimnasia (Mendoza) | 11 | 5 | 2 | 4 | +2 | 17 |
| 8 | Independiente | 11 | 5 | 2 | 4 | -1 | 17 |
| 9 | Estudiantes (LP) | 11 | 4 | 1 | 6 | +2 | 13 |
| 10 | Unión | 11 | 4 | 1 | 6 | -2 | 13 |
| 11 | Deportivo Riestra | 11 | 2 | 5 | 4 | -2 | 11 |
| 12 | San Lorenzo | 11 | 3 | 2 | 6 | -7 | 11 |
| 13 | Platense | 11 | 2 | 4 | 5 | -6 | 10 |
| 14 | Central Córdoba (SdE) | 11 | 2 | 3 | 6 | -6 | 9 |
| 15 | Talleres | 11 | 2 | 2 | 7 | -7 | 8 |
0 Gimnasia (Mendoza)0 draws1 Newell's Old Boys
Mar 21, 2026 · at Newell's Old BoysGimnasia (Mendoza)0–1Newell's Old Boys
Last 1 meeting.







