Liga Profesional · Wednesday, Nov 25
Boca Juniors2nd · Zone A
9:00 PM
Argentina time · Alberto José Armando (La Bombonera)Independiente Rivadavia7th · Zone B
Sports Desk analysis
Free with an account
Expected goals, form, venue splits and head-to-head, combined into one read on every Liga match.
Already have an account? Sign inBoca Juniors
- W1-0v Defensa y Justicia · Nov 7
- W1-0v River Plate · Nov 1
- W1-0at Independiente · Oct 25
- W2-1v Talleres · Oct 16
- D2-2at Instituto · Oct 9
Last 8 weeks (W-D-L): Home 4-0-0 · Away 1-1-0
Independiente Rivadavia
- D1-1at Gimnasia (Mendoza) · Nov 7
- W3-1v Banfield · Nov 2
- L0-1at Argentinos Juniors · Oct 27
- D2-2v Tigre · Oct 17
- L0-5at Rosario Central · Oct 11
Last 8 weeks (W-D-L): Home 1-2-0 · Away 0-1-2
xG is for signed-in readers.
| # | Zone A | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Instituto | 16 | 10 | 4 | 2 | +11 | 34 |
| 2 | Boca Juniors | 16 | 9 | 6 | 1 | +10 | 33 |
| 3 | Vélez Sarsfield | 16 | 7 | 7 | 2 | +8 | 28 |
| 4 | Defensa y Justicia | 16 | 8 | 4 | 4 | +6 | 28 |
| 5 | Lanús | 16 | 7 | 5 | 4 | +7 | 26 |
| 6 | Newell's Old Boys | 16 | 5 | 8 | 3 | +3 | 23 |
| 7 | Independiente | 16 | 6 | 5 | 5 | -1 | 23 |
| 8 | Gimnasia (Mendoza) | 16 | 6 | 4 | 6 | +1 | 22 |
| 9 | Unión | 16 | 6 | 3 | 7 | 0 | 21 |
| 10 | Platense | 16 | 5 | 5 | 6 | -2 | 20 |
| 11 | San Lorenzo | 16 | 5 | 4 | 7 | -7 | 19 |
| 12 | Estudiantes (LP) | 16 | 4 | 4 | 8 | -1 | 16 |
| 13 | Talleres | 16 | 3 | 4 | 9 | -6 | 13 |
| 14 | Deportivo Riestra | 16 | 2 | 6 | 8 | -8 | 12 |
| 15 | Central Córdoba (SdE) | 16 | 2 | 5 | 9 | -14 | 11 |
| # | Zone B | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rosario Central | 16 | 10 | 4 | 2 | +14 | 34 |
| 2 | Argentinos Juniors | 16 | 9 | 4 | 3 | +6 | 31 |
| 3 | Gimnasia (LP) | 16 | 9 | 4 | 3 | +5 | 31 |
| 4 | River Plate | 16 | 8 | 2 | 6 | +7 | 26 |
| 5 | Barracas Central | 16 | 7 | 5 | 4 | +4 | 26 |
| 6 | Belgrano | 16 | 6 | 5 | 5 | +2 | 23 |
| 7 | Independiente Rivadavia | 16 | 6 | 5 | 5 | -3 | 23 |
| 8 | Huracán | 16 | 6 | 4 | 6 | -2 | 22 |
| 9 | Sarmiento | 16 | 6 | 3 | 7 | -1 | 21 |
| 10 | Tigre | 16 | 5 | 4 | 7 | 0 | 19 |
| 11 | Atlético Tucumán | 16 | 4 | 6 | 6 | -1 | 18 |
| 12 | Banfield | 16 | 3 | 6 | 7 | -7 | 15 |
| 13 | Racing Club | 16 | 4 | 3 | 9 | -8 | 15 |
| 14 | Aldosivi | 16 | 3 | 2 | 11 | -10 | 11 |
| 15 | Estudiantes (RC) | 16 | 2 | 3 | 11 | -13 | 9 |
2 Boca Juniors1 draw0 Independiente Rivadavia
Aug 17, 2025 · at Independiente RivadaviaBoca Juniors3–0Independiente Rivadavia
Feb 11, 2025 · at Boca JuniorsBoca Juniors2–0Independiente Rivadavia
Aug 10, 2024 · at Independiente RivadaviaBoca Juniors1–1Independiente Rivadavia
Last 3 meetings.







