Liga Profesional · Sunday, Nov 22
Sports Desk analysis
Free with an account
Expected goals, form, venue splits and head-to-head, combined into one read on every Liga match.
Already have an account? Sign inInstituto
- D2-2v Newell's Old Boys · Nov 7
- D3-3at Estudiantes (LP) · Oct 31
- W1-0v Deportivo Riestra · Oct 26
- W1-0at Defensa y Justicia · Oct 16
- D2-2v Boca Juniors · Oct 9
Last 8 weeks (W-D-L): Home 1-2-0 · Away 2-1-0
Huracán
- W2-0at Argentinos Juniors · Nov 7
- L0-2v Tigre · Oct 30
- L0-2at Rosario Central · Oct 24
- L1-2v Gimnasia (LP) · Oct 15
- L0-2at Barracas Central · Oct 10
Last 8 weeks (W-D-L): Home 1-0-2 · Away 1-0-2
xG is for signed-in readers.
| # | Zone A | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Instituto | 16 | 10 | 4 | 2 | +11 | 34 |
| 2 | Boca Juniors | 16 | 9 | 6 | 1 | +10 | 33 |
| 3 | Vélez Sarsfield | 16 | 7 | 7 | 2 | +8 | 28 |
| 4 | Defensa y Justicia | 16 | 8 | 4 | 4 | +6 | 28 |
| 5 | Lanús | 16 | 7 | 5 | 4 | +7 | 26 |
| 6 | Newell's Old Boys | 16 | 5 | 8 | 3 | +3 | 23 |
| 7 | Independiente | 16 | 6 | 5 | 5 | -1 | 23 |
| 8 | Gimnasia (Mendoza) | 16 | 6 | 4 | 6 | +1 | 22 |
| 9 | Unión | 16 | 6 | 3 | 7 | 0 | 21 |
| 10 | Platense | 16 | 5 | 5 | 6 | -2 | 20 |
| 11 | San Lorenzo | 16 | 5 | 4 | 7 | -7 | 19 |
| 12 | Estudiantes (LP) | 16 | 4 | 4 | 8 | -1 | 16 |
| 13 | Talleres | 16 | 3 | 4 | 9 | -6 | 13 |
| 14 | Deportivo Riestra | 16 | 2 | 6 | 8 | -8 | 12 |
| 15 | Central Córdoba (SdE) | 16 | 2 | 5 | 9 | -14 | 11 |
| # | Zone B | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Rosario Central | 16 | 10 | 4 | 2 | +14 | 34 |
| 2 | Argentinos Juniors | 16 | 9 | 4 | 3 | +6 | 31 |
| 3 | Gimnasia (LP) | 16 | 9 | 4 | 3 | +5 | 31 |
| 4 | River Plate | 16 | 8 | 2 | 6 | +7 | 26 |
| 5 | Barracas Central | 16 | 7 | 5 | 4 | +4 | 26 |
| 6 | Belgrano | 16 | 6 | 5 | 5 | +2 | 23 |
| 7 | Independiente Rivadavia | 16 | 6 | 5 | 5 | -3 | 23 |
| 8 | Huracán | 16 | 6 | 4 | 6 | -2 | 22 |
| 9 | Sarmiento | 16 | 6 | 3 | 7 | -1 | 21 |
| 10 | Tigre | 16 | 5 | 4 | 7 | 0 | 19 |
| 11 | Atlético Tucumán | 16 | 4 | 6 | 6 | -1 | 18 |
| 12 | Banfield | 16 | 3 | 6 | 7 | -7 | 15 |
| 13 | Racing Club | 16 | 4 | 3 | 9 | -8 | 15 |
| 14 | Aldosivi | 16 | 3 | 2 | 11 | -10 | 11 |
| 15 | Estudiantes (RC) | 16 | 2 | 3 | 11 | -13 | 9 |
2 Instituto1 draw2 Huracán
Jul 3, 2025 · at InstitutoInstituto0–0Huracán
May 26, 2024 · at HuracánInstituto0–1Huracán
Mar 4, 2024 · at InstitutoInstituto2–0Huracán
Oct 20, 2023 · at HuracánInstituto3–1Huracán
Aug 9, 2023 · at InstitutoInstituto0–2Huracán
Last 5 meetings.







