Next match
Argentina timeCopa Libertadores
No date confirmed yet.
Group B
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Coquimbo Unido | 6 | +2 | 10 |
| 2 | Deportes Tolima | 6 | +1 | 8 |
| 3 | Nacional | 6 | -2 | 8 |
| 4 | Universitario | 6 | -1 | 6 |
Copa Libertadores
Out in the round of 16Round of 16
Third stage
Second stage
Results and fixtures
Copa LibertadoresAug 25LDeportes Tolima at Independiente del Valle1–3
Aug 18LDeportes Tolima v Independiente del Valle0–1
May 26DDeportes Tolima at Universitario0–0
May 19LDeportes Tolima at Coquimbo Unido0–3
May 6WDeportes Tolima v Nacional3–0
Apr 28WDeportes Tolima v Coquimbo Unido3–0
Squad and scorers
Copa LibertadoresScorerLuis Sandoval2goals · 1 assist · 4 games
ScorerJherson Mosquera1goal · 0 assists · 4 games
ScorerBrayan Rovira1goal · 0 assists · 6 games
Full squad (37 players)
Goalkeepers
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 1 | Neto | 34 | 6 | 0 | 0 |
| 12 | Juan Covilla | 18 | 0 | 0 | 0 |
| 23 | Gali Balanta | 24 | 0 | 0 | 0 |
| 70 | Miguel Ortega | 31 | 0 | 0 | 0 |
Defenders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 3 | Jan Angulo | 25 | 6 | 0 | 0 |
| 17 | Cristian Arrieta | 30 | 6 | 0 | 0 |
| 2 | Anderson Angulo | 30 | 5 | 0 | 0 |
| 33 | Jherson Mosquera | 27 | 4 | 1 | 0 |
| 30 | Shean Barbosa | 22 | 3 | 0 | 0 |
| 71 | Yordan Osorio | 32 | 3 | 0 | 0 |
| 20 | Junior Hernández | 27 | 2 | 0 | 0 |
| 4 | Daniel Pedrozo | 22 | 1 | 0 | 0 |
| 5 | Juan Mera | 24 | 0 | 0 | 0 |
| 21 | Anderson David Ibargüen Rodriguez | – | 0 | 0 | 0 |
| 25 | Nilder Zapata | 18 | 0 | 0 | 0 |
| 27 | Michael Martínez | 20 | 0 | 0 | 0 |
| 34 | Santiago Cabezas | 19 | 0 | 0 | 0 |
Midfielders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 6 | Cristian Trujillo | 28 | 6 | 0 | 0 |
| 32 | Sebastián Guzmán | 29 | 6 | 1 | 0 |
| 80 | Brayan Rovira | 29 | 6 | 1 | 0 |
| 10 | Luis Sánchez | 26 | 0 | 0 | 0 |
| 13 | Erik Alvarez | 18 | 0 | 0 | 0 |
| 14 | Homer Martínez | 29 | 0 | 0 | 0 |
| 16 | Victor Reyes | 19 | 0 | 0 | 0 |
| 31 | Yoimar Moreno | 18 | 0 | 0 | 0 |
Forwards
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 24 | Adrián Parra | 29 | 6 | 0 | 0 |
| 28 | Edwar López | 31 | 6 | 0 | 0 |
| 9 | Luis Sandoval | 27 | 4 | 2 | 1 |
| 18 | Kelvin Florez | 22 | 4 | 0 | 0 |
| 8 | Ever Valencia | 29 | 2 | 0 | 0 |
| 29 | Néifer Sánchez | 19 | 2 | 0 | 0 |
| 11 | Jader Valencia | 26 | 1 | 0 | 0 |
| 7 | Jorge Cabezas | 23 | 0 | 0 | 0 |
| 15 | Sergio Aguayo | 23 | 0 | 0 | 0 |
| 19 | Santiago Joven | 18 | 0 | 0 | 0 |
| 21 | Yimar Parra | 19 | 0 | 0 | 0 |
| 22 | Santiago Urrutia | – | 0 | 0 | 0 |
The registered squad. Statistics are for Copa Libertadores.
More clubs
All 47 in Copa Libertadores2 de MayoAlianza LimaAlways ReadyArgentinos JuniorsAtlético JuniorBahiaBarcelona SCBoca JuniorsBolívarBotafogoCaraboboCerro PorteñoCoquimbo UnidoCorinthiansCruzeiroCusco FCDeportivo La GuairaDeportivo TáchiraEstudiantes (LP)FlamengoFluminenseGuaraníHuachipatoIndependiente del ValleIndependiente MedellínIndependiente RivadaviaIndependiente Santa FeJuventudLanúsLibertadLiga de QuitoLiverpoolMirassolNacionalNacional PotosíO'HigginsPalmeirasPeñarolPlatenseRosario CentralSporting CristalThe StrongestUCV FCUniversidad CatólicaUniversidad Católica (Quito)Universitario









