Next match
Argentina timeCopa Sudamericana
Atlético-MG
Wed, Oct 14 · 7:00 PMArgentina time
Montevideo City Torque
Group F
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Montevideo City Torque | 6 | +6 | 13 |
| 2 | Grêmio | 6 | +5 | 11 |
| 3 | Deportivo Riestra | 6 | -6 | 5 |
| 4 | Palestino | 6 | -5 | 3 |
Copa Sudamericana
SemifinalsSemifinals
Quarterfinals
Round of 16
First stage
Results and fixtures
Copa SudamericanaOct 14Montevideo City Torque at Atlético-MG7:00 PM
Sep 17WMontevideo City Torque v Cienciano del Cusco3–0
Sep 10LMontevideo City Torque at Cienciano del Cusco0–2
Aug 19WMontevideo City Torque v Tigre2–1
Aug 12WMontevideo City Torque at Tigre1–0
May 26DMontevideo City Torque at Grêmio2–2
May 19WMontevideo City Torque v Deportivo Riestra4–1
Squad and scorers
Copa SudamericanaScorerSalomón Rodríguez7goals · 1 assist · 10 games
ScorerFranco Pizzichillo3goals · 1 assist · 9 games
ScorerEduardo Agüero2goals · 0 assists · 10 games
Full squad (38 players)
Goalkeepers
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 1 | Franco Torgnascioli | 36 | 10 | 0 | 0 |
| 12 | Mathías Aguiar | 20 | 0 | 0 | 0 |
| 13 | Gastón Rodríguez | 32 | 0 | 0 | 0 |
| 25 | Martín Almeida | 20 | 0 | 0 | 0 |
Defenders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 17 | Eduardo Agüero | 22 | 10 | 2 | 0 |
| 24 | Gary Kagelmacher | 38 | 10 | 0 | 0 |
| 26 | Facundo Silvera | 29 | 10 | 1 | 2 |
| 3 | Kevin Silva | 23 | 9 | 0 | 1 |
| 15 | Ezequiel Busquets | 25 | 3 | 0 | 1 |
| 4 | Valentino Würth | 19 | 0 | 0 | 0 |
| 6 | Nahuel Leivas | 20 | 0 | 0 | 0 |
| 21 | Nicolás Pérez | 18 | 0 | 0 | 0 |
| 22 | Benjamín García | 19 | 0 | 0 | 0 |
| 33 | Jean López | 18 | 0 | 0 | 0 |
| 38 | Lautaro Silveira | 17 | 0 | 0 | 0 |
Midfielders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 5 | Franco Pizzichillo | 30 | 9 | 3 | 1 |
| 19 | Diogo Guzmán | 20 | 9 | 0 | 0 |
| 20 | Gonzalo Montes | 31 | 9 | 0 | 1 |
| 8 | Pablo Siles | 29 | 8 | 0 | 0 |
| 27 | José Tarán | 21 | 5 | 0 | 0 |
| 2 | Brian Gutiérrez | 23 | 3 | 0 | 0 |
| 32 | Sebastián Cáceres | 26 | 3 | 0 | 0 |
| 23 | Lucas Duré | 20 | 2 | 0 | 0 |
| 14 | Santiago Zampieri | 19 | 0 | 0 | 0 |
| 28 | Alexander Silvera | 18 | 0 | 0 | 0 |
| 35 | Ignacio Melián | 17 | 0 | 0 | 0 |
| 37 | Facundo Rodríguez | 16 | 0 | 0 | 0 |
| Tomás Shaw Cafaro | – | 0 | 0 | 0 |
Forwards
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 9 | Salomón Rodríguez | 26 | 10 | 7 | 1 |
| 10 | Esteban Obregon | 24 | 10 | 0 | 3 |
| 11 | Alexander Da Silva | 21 | 5 | 1 | 0 |
| 7 | Luka Andrade | 19 | 4 | 0 | 0 |
| 18 | Ramiro Lecchini | 19 | 4 | 0 | 0 |
| 30 | Juan Quintana | 26 | 2 | 0 | 0 |
| 16 | Ignacio Molina | 18 | 0 | 0 | 0 |
| 29 | Facundo Martínez | 18 | 0 | 0 | 0 |
| 31 | Yonatan Muñoz | 20 | 0 | 0 | 0 |
| 36 | Alessio Cartagena | 16 | 0 | 0 | 0 |
The registered squad. Statistics are for Copa Sudamericana.
More clubs
All 56 in Copa SudamericanaAcademia Puerto CabelloAlianza AtléticoAmérica de CaliAtlético BucaramangaAtlético NacionalAtlético-MGAudax ItalianoBarracas CentralBloomingBoca JuniorsBolívarBoston RiverBotafogoCaraboboCaracas FCCienciano del CuscoClub OlimpiaCobresalDefensor SportingDeportivo CuencaDeportivo GarcilasoDeportivo RecoletaDeportivo RiestraGrêmioGuabiráIndependiente MedellínIndependiente PetroleroIndependiente Santa FeJuventudLanúsLibertad (Ecuador)MacaráMelgarMetropolitanosMillonariosMonagas SCNacionalNacional AsunciónO'HigginsOrensePalestinoRacing (Montevideo)Racing ClubRed Bull BragantinoRiver PlateSan Antonio Bulo BuloSan LorenzoSantosSão PauloSporting CristalSportivo TrinidenseTigreUCV FCUniversidad de ChileVasco da Gama















