Next match
Argentina timeBrasileirão
Group G
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Liga de Quito | 6 | +3 | 12 |
| 2 | Mirassol | 6 | +3 | 12 |
| 3 | Lanús | 6 | -4 | 9 |
| 4 | Always Ready | 6 | -2 | 3 |
Brasileirão
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 13 | Botafogo | 35 | -11 | 42 |
| 14 | Vitória | 35 | -15 | 41 |
| 15 | Mirassol | 35 | -9 | 41 |
| 16 | Corinthians | 35 | -2 | 40 |
| 17 | Internacional | 35 | -5 | 38 |
Copa Libertadores
Out in the round of 16Round of 16
Results and fixtures
Copa Libertadores · BrasileirãoSquad and scorers
Copa LibertadoresScorerAlesson1goal · 3 assists · 5 games
ScorerReinaldo1goal · 1 assist · 4 games
ScorerGustavo Cazonatti1goal · 1 assist · 5 games
Full squad (34 players)
Goalkeepers
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 22 | Walter | 39 | 4 | 0 | 0 |
| 23 | Alex Muralha | 37 | 2 | 0 | 0 |
| 1 | Georgemy | 31 | 0 | 0 | 0 |
| 90 | Thomazella | 36 | 0 | 0 | 0 |
Defenders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 34 | João Victor | 29 | 5 | 1 | 0 |
| 2 | Lucas Oliveira | 30 | 4 | 1 | 0 |
| 3 | Willian Machado | 30 | 4 | 0 | 0 |
| 6 | Reinaldo | 37 | 4 | 1 | 1 |
| 20 | Daniel Borges | 33 | 3 | 0 | 0 |
| 32 | Igor Marques | 27 | 3 | 0 | 0 |
| 12 | Victor Luis | 33 | 2 | 0 | 0 |
| 18 | Elias | 27 | 0 | 0 | 0 |
| 44 | Gabriel | 23 | 0 | 0 | 0 |
| 53 | Marcelo Barbosa De Santos | 18 | 0 | 0 | 0 |
Midfielders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 8 | Denilson | 25 | 5 | 0 | 0 |
| 33 | Carlos Eduardo | 37 | 5 | 1 | 0 |
| 55 | Gustavo Cazonatti | 30 | 5 | 1 | 1 |
| 7 | Shaylon | 29 | 4 | 1 | 0 |
| 21 | José Aldo | 28 | 4 | 0 | 0 |
| 25 | Neto Moura | 30 | 4 | 0 | 0 |
| 10 | Chico | 35 | 2 | 0 | 0 |
| 5 | João Wellington | 22 | 0 | 0 | 0 |
| 19 | Gustavo Mosquito | 29 | 0 | 0 | 0 |
| 80 | Wallison Luiz | 29 | 0 | 0 | 0 |
Forwards
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 77 | Alesson | 27 | 5 | 1 | 3 |
| 95 | Edson Carioca | 29 | 4 | 0 | 0 |
| 96 | Carlos Eduardo | 30 | 4 | 0 | 1 |
| 99 | André Luis | 32 | 4 | 0 | 0 |
| 11 | Negueba | 26 | 2 | 0 | 0 |
| 17 | Fernando | 29 | 0 | 0 | 0 |
| 30 | Bruno Santos | 30 | 0 | 0 | 0 |
| 47 | Vinicius Bacchi De Castro | 19 | 0 | 0 | 0 |
| 48 | Felipe Pereira dos | 19 | 0 | 0 | 0 |
| 99 | Zé Roberto | 33 | 0 | 0 | 0 |
The registered squad. Statistics are for Copa Libertadores.
More clubs
All 47 in Copa Libertadores2 de MayoAlianza LimaAlways ReadyArgentinos JuniorsAtlético JuniorBahiaBarcelona SCBoca JuniorsBolívarBotafogoCaraboboCerro PorteñoCoquimbo UnidoCorinthiansCruzeiroCusco FCDeportes TolimaDeportivo La GuairaDeportivo TáchiraEstudiantes (LP)FlamengoFluminenseGuaraníHuachipatoIndependiente del ValleIndependiente MedellínIndependiente RivadaviaIndependiente Santa FeJuventudLanúsLibertadLiga de QuitoLiverpoolNacionalNacional PotosíO'HigginsPalmeirasPeñarolPlatenseRosario CentralSporting CristalThe StrongestUCV FCUniversidad CatólicaUniversidad Católica (Quito)Universitario









