Next match
Argentina timeLa Liga
League phase
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 3 | Arsenal | 4 | +5 | 10 |
| 4 | Como | 4 | +13 | 9 |
| 5 | Barcelona | 4 | +8 | 9 |
| 6 | Aston Villa | 4 | +6 | 9 |
| 7 | Man City | 4 | +5 | 9 |
La Liga
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Barcelona | 12 | +35 | 33 |
| 2 | Real Madrid | 13 | +22 | 33 |
| 3 | Atlético Madrid | 12 | +13 | 28 |
| 4 | Real Betis | 13 | +5 | 27 |
| 5 | Real Sociedad | 12 | +1 | 22 |
Results and fixtures
Champions League · La LigaSquad and scorers
Champions LeagueScorerRaphinha4goals · 0 assists · 3 games
ScorerLamine Yamal3goals · 4 assists · 4 games
ScorerKarim Adeyemi2goals · 0 assists · 3 games
Full squad (34 players)
Goalkeepers
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 1 | Joan García | 25 | 4 | 0 | 0 |
| 13 | Wojciech Szczesny | 36 | 0 | 0 | 0 |
| 25 | Dominik Livakovic | 31 | 0 | 0 | 0 |
| 31 | Eder Aller | 19 | 0 | 0 | 0 |
| 35 | Iker Rodríguez | 18 | 0 | 0 | 0 |
Defenders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2 | João Cancelo | 32 | 4 | 1 | 2 |
| 5 | Pau Cubarsí | 19 | 4 | 0 | 0 |
| 18 | Gerard Martín | 24 | 3 | 0 | 0 |
| 3 | Alejandro Balde | 23 | 2 | 0 | 0 |
| 23 | Jules Koundé | 28 | 2 | 0 | 0 |
| 12 | Xavi Espart | 19 | 1 | 1 | 0 |
| 15 | Andreas Christensen | 30 | 1 | 0 | 0 |
| 24 | Eric García | 25 | 1 | 0 | 0 |
| 33 | Jordi Pesquer | 17 | 0 | 0 | 0 |
| 40 | Guillem Víctor | 19 | 0 | 0 | 0 |
| 41 | Álex Campos | 18 | 0 | 0 | 0 |
Midfielders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 6 | Gavi | 22 | 4 | 0 | 0 |
| 7 | Fermín López | 23 | 4 | 1 | 2 |
| 8 | Pedri | 23 | 4 | 0 | 1 |
| 16 | Rodri | 30 | 4 | 0 | 0 |
| 22 | Marc Bernal | 19 | 4 | 0 | 0 |
| 20 | Dani Olmo | 28 | 3 | 0 | 1 |
| 4 | Brian Fariñas | 20 | 1 | 0 | 0 |
| 21 | Frenkie de Jong | 29 | 1 | 0 | 0 |
| 30 | Ebrima Tunkara | 16 | 0 | 0 | 0 |
| 32 | Orian Goren | 17 | 0 | 0 | 0 |
Forwards
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 10 | Lamine Yamal | 19 | 4 | 3 | 4 |
| 17 | Anthony Gordon | 25 | 4 | 1 | 0 |
| 9 | Gabriel Jesus | 29 | 3 | 1 | 0 |
| 11 | Raphinha | 29 | 3 | 4 | 0 |
| 14 | Karim Adeyemi | 24 | 3 | 2 | 0 |
| 19 | Roony Bardghji | 21 | 0 | 0 | 0 |
| 27 | Jesse Bisiwu | 18 | 0 | 0 | 0 |
| 29 | Hamza Abdelkarim | 18 | 0 | 0 | 0 |
The registered squad. Statistics are for Champions League.
More clubs
All 36 in Champions LeagueAEK AthensArsenalAston VillaAtlético MadridBayern MunichBodo/GlimtClub BruggeComoDortmundFC PortoFenerbahceFeyenoordGalatasarayInterLASK LinzLensLilleLiverpoolMan CityMan UnitedNapoliPSGPSV EindhovenRB LeipzigReal BetisReal MadridRomaSabah FKShakhtarSlavia PragueSlovan BratislavaSporting CPVfB StuttgartViking FKVillarreal





