Next match
Argentina timePremier League
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Arsenal | 11 | +10 | 28 |
| 2 | Brighton | 10 | +19 | 22 |
| 3 | Man City | 11 | +8 | 22 |
| 4 | Bournemouth | 11 | +4 | 18 |
| 5 | Liverpool | 10 | +4 | 18 |
League phase
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 5 | Barcelona | 4 | +8 | 9 |
| 6 | Aston Villa | 4 | +6 | 9 |
| 7 | Man City | 4 | +5 | 9 |
| 8 | Liverpool | 4 | +4 | 9 |
| 9 | Club Brugge | 4 | +4 | 9 |
Results and fixtures
Premier League · Champions LeagueSquad and scorers
Premier LeagueScorerErling Haaland9goals · 0 assists · 10 games
ScorerRayan Cherki5goals · 2 assists · 9 games
ScorerAntoine Semenyo2goals · 3 assists · 7 games
Full squad (28 players)
Goalkeepers
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 1 | Gianluigi Donnarumma | 27 | 10 | 0 | 0 |
| 13 | Marcus Bettinelli | 34 | 0 | 0 | 0 |
| 28 | Gerónimo Rulli | 34 | 0 | 0 | 0 |
| 94 | Max-Edgar Chabot | 18 | 0 | 0 | 0 |
Defenders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 3 | Rúben Dias | 29 | 10 | 0 | 0 |
| 24 | Josko Gvardiol | 24 | 10 | 1 | 3 |
| 6 | Marc Guéhi | 26 | 9 | 1 | 1 |
| 33 | Nico O'Reilly | 21 | 8 | 0 | 0 |
| 45 | Abdukodir Khusanov | 22 | 7 | 0 | 0 |
| 82 | Rico Lewis | 22 | 2 | 0 | 0 |
| 22 | Vitor Reis | 20 | 1 | 0 | 0 |
| 61 | Kaden Braithwaite | 18 | 1 | 0 | 0 |
| 21 | Rayan Aït-Nouri | 25 | 0 | 0 | 0 |
Midfielders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 5 | Elliot Anderson | 24 | 10 | 0 | 1 |
| 10 | Rayan Cherki | 23 | 9 | 5 | 2 |
| 17 | Enzo Fernández | 25 | 8 | 1 | 0 |
| 47 | Phil Foden | 26 | 8 | 1 | 2 |
| 27 | Matheus Nunes | 28 | 7 | 0 | 0 |
| 32 | Ayyoub Bouaddi | 19 | 5 | 0 | 0 |
| 8 | Mateo Kovacic | 32 | 3 | 0 | 1 |
| 75 | Floyd Samba | 17 | 0 | 0 | 0 |
| 76 | Dexter Oliver | – | 0 | 0 | 0 |
Forwards
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 9 | Erling Haaland | 26 | 10 | 9 | 0 |
| 7 | Iliman Ndiaye | 26 | 8 | 0 | 2 |
| 42 | Antoine Semenyo | 26 | 7 | 2 | 3 |
| 11 | Jérémy Doku | 24 | 6 | 1 | 1 |
| 56 | Ryan McAidoo | 18 | 3 | 0 | 0 |
| 37 | Allan Elias | 22 | 2 | 0 | 0 |
The registered squad. Statistics are for Premier League.





