Next match
Argentina timeEuropa League
Premier League
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 16 | Ipswich Town | 11 | -7 | 11 |
| 17 | Nott'm Forest | 11 | -6 | 9 |
| 18 | Sunderland | 11 | -9 | 9 |
| 19 | Man United | 10 | -5 | 8 |
| 20 | Crystal Palace | 11 | -15 | 7 |
League phase
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 9 | Dinamo Zagreb | 4 | +1 | 7 |
| 10 | Levski Sofia | 4 | +1 | 7 |
| 11 | Sunderland | 4 | 0 | 7 |
| 12 | NEC Nijmegen | 4 | -1 | 7 |
| 13 | Lyon | 4 | -1 | 7 |
Results and fixtures
Premier League · Europa LeagueSquad and scorers
Premier LeagueScorerEnzo Le Fée3goals · 1 assist · 10 games
ScorerBrian Brobbey3goals · 0 assists · 8 games
ScorerNilson Angulo1goal · 1 assist · 9 games
Full squad (33 players)
Goalkeepers
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 22 | Robin Roefs | 23 | 10 | 0 | 0 |
| 21 | Simon Moore | 36 | 0 | 0 | 0 |
| 31 | Melker Ellborg | 23 | 0 | 0 | 0 |
Defenders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 17 | Reinildo Mandava | 32 | 9 | 0 | 0 |
| 32 | Trai Hume | 24 | 9 | 0 | 0 |
| 12 | Thomas Meunier | 35 | 8 | 0 | 1 |
| 20 | Nordi Mukiele | 29 | 8 | 0 | 0 |
| 4 | Kevin Danso | 28 | 5 | 0 | 0 |
| 5 | Danny Ballard | 27 | 5 | 0 | 0 |
| 15 | Omar Alderete | 29 | 4 | 0 | 0 |
| 6 | Dayann Methalie | 20 | 2 | 0 | 0 |
| 48 | Jenson Arron Jones | 20 | 0 | 0 | 0 |
Midfielders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 27 | Noah Sadiki | 21 | 10 | 0 | 0 |
| 28 | Enzo Le Fée | 26 | 10 | 3 | 1 |
| 34 | Granit Xhaka | 34 | 10 | 0 | 0 |
| 11 | Chris Rigg | 19 | 6 | 0 | 0 |
| 13 | Luke O'Nien | 32 | 5 | 0 | 0 |
| 19 | Habib Diarra | 22 | 4 | 0 | 1 |
| 29 | Jules Ahoka | 20 | 2 | 0 | 0 |
| 8 | Alan Browne | 31 | 0 | 0 | 0 |
| 40 | Jack Whittaker | 20 | 0 | 0 | 0 |
| 77 | Tom Proctor | – | 0 | 0 | 0 |
Forwards
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 10 | Nilson Angulo | 23 | 9 | 1 | 1 |
| 9 | Brian Brobbey | 24 | 8 | 3 | 0 |
| 18 | Wilson Isidor | 26 | 8 | 1 | 0 |
| 39 | Malick Fofana | 21 | 5 | 0 | 0 |
| 7 | Chemsdine Talbi | 21 | 4 | 0 | 0 |
| 57 | Tymur Tutierov | 21 | 2 | 0 | 0 |
| 14 | Romaine Mundle | 23 | 1 | 0 | 0 |
| 37 | Jocelin Ta Bi | 21 | 1 | 0 | 0 |
| 50 | Juan Angulo | 18 | 1 | 0 | 0 |
| 47 | Trey Ogunsuyi | 19 | 0 | 0 | 0 |
| 49 | Felix Scott | – | 0 | 0 | 0 |
The registered squad. Statistics are for Premier League.





