Next match
Argentina timeEuropa League
Premier League
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 2 | Brighton | 10 | +19 | 22 |
| 3 | Man City | 11 | +8 | 22 |
| 4 | Bournemouth | 11 | +4 | 18 |
| 5 | Liverpool | 10 | +4 | 18 |
| 6 | Leeds | 11 | +5 | 17 |
League phase
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Benfica | 4 | +10 | 12 |
| 2 | Bournemouth | 4 | +9 | 12 |
| 3 | Ferencvaros | 4 | +8 | 12 |
| 4 | Union St.-Gilloise | 4 | +8 | 10 |
| 5 | Juventus | 4 | +7 | 10 |
Results and fixtures
Premier League · Europa LeagueSquad and scorers
Premier LeagueScorerEvanilson5goals · 4 assists · 10 games
ScorerMarcus Tavernier5goals · 0 assists · 10 games
ScorerJustin Kluivert1goal · 2 assists · 8 games
Full squad (29 players)
Goalkeepers
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 1 | Djordje Petrovic | 27 | 10 | 0 | 0 |
| 17 | Fraser Forster | 38 | 0 | 0 | 0 |
| 20 | Michele Di Gregorio | 29 | 0 | 0 | 0 |
| 55 | Mack Allan | – | 0 | 0 | 0 |
Defenders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 3 | Adrien Truffert | 25 | 10 | 0 | 1 |
| 5 | James Hill | 24 | 10 | 0 | 0 |
| 14 | António Silva | 23 | 10 | 0 | 0 |
| 15 | Adam Smith | 35 | 10 | 0 | 0 |
| 18 | Bafodé Diakité | 25 | 4 | 0 | 0 |
| 6 | Julio Soler | 21 | 1 | 0 | 0 |
| 2 | Julián Araujo | 25 | 0 | 0 | 0 |
| 28 | Max Aarons | 26 | 0 | 0 | 0 |
| 44 | Veljko Milosavljevic | 19 | 0 | 0 | 0 |
Midfielders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 4 | Lewis Cook | 29 | 10 | 0 | 1 |
| 12 | Tyler Adams | 27 | 10 | 0 | 0 |
| 16 | Marcus Tavernier | 27 | 10 | 5 | 0 |
| 10 | Ryan Christie | 31 | 9 | 0 | 0 |
| 7 | David Brooks | 29 | 5 | 0 | 0 |
| 8 | Alex Scott | 23 | 5 | 1 | 0 |
| 27 | Alex Tóth | 21 | 2 | 0 | 0 |
| 24 | Juanlu Sanchez | 23 | 1 | 0 | 0 |
Forwards
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 9 | Evanilson | 27 | 10 | 5 | 4 |
| 37 | Rayan | 20 | 10 | 1 | 0 |
| 19 | Justin Kluivert | 27 | 8 | 1 | 2 |
| 11 | Ben Gannon-Doak | 21 | 7 | 0 | 0 |
| 30 | Álvaro Rodríguez | 22 | 6 | 0 | 0 |
| 21 | Amine Adli | 26 | 4 | 1 | 0 |
| 22 | Junior Kroupi | 20 | 3 | 0 | 1 |
| 29 | Daniel Jebbison | 23 | 3 | 0 | 0 |
The registered squad. Statistics are for Premier League.





