Next match
Argentina timePremier League
Premier League
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 11 | Aston Villa | 11 | -3 | 14 |
| 12 | Newcastle | 11 | -3 | 13 |
| 13 | Coventry City | 11 | -8 | 12 |
| 14 | Hull City | 10 | 0 | 11 |
| 15 | Fulham | 11 | -2 | 11 |
Results and fixtures
Premier LeagueSquad and scorers
Premier LeagueScorerJack Rudoni3goals · 0 assists · 10 games
ScorerJay Da Silva1goal · 1 assist · 10 games
ScorerYann Gboho1goal · 0 assists · 2 games
Full squad (29 players)
Goalkeepers
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 19 | Carl Rushworth | 25 | 10 | 0 | 1 |
| 13 | Ben Wilson | 34 | 0 | 0 | 0 |
| 25 | Daniel Bentley | 33 | 0 | 0 | 0 |
Defenders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 3 | Jay Da Silva | 28 | 10 | 1 | 1 |
| 2 | Ethan Pinnock | 33 | 9 | 0 | 0 |
| 27 | Milan van Ewijk | 26 | 9 | 0 | 0 |
| 4 | Bobby Thomas | 25 | 8 | 0 | 0 |
| 12 | Stephen Mfuni | 18 | 5 | 1 | 0 |
| 24 | Aurèle Amenda | 23 | 4 | 0 | 0 |
| 20 | Kaine Kesler Hayden | 24 | 1 | 0 | 0 |
| 22 | Joel Latibeaudiere | 26 | 1 | 0 | 0 |
| 21 | Jake Bidwell | 33 | 0 | 0 | 0 |
| 26 | Luke Woolfenden | 28 | 0 | 0 | 0 |
Midfielders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 5 | Jack Rudoni | 25 | 10 | 3 | 0 |
| 6 | Matt Grimes | 31 | 10 | 0 | 0 |
| 8 | Caleb Yirenkyi | 20 | 10 | 0 | 0 |
| 10 | Ephron Mason-Clark | 27 | 7 | 0 | 0 |
| 16 | Frank Onyeka | 28 | 7 | 0 | 0 |
| 7 | Tatsuhiro Sakamoto | 30 | 6 | 1 | 0 |
| 29 | Victor Torp | 27 | 6 | 0 | 1 |
| 38 | Gustavo Hamer | 29 | 6 | 0 | 0 |
| 28 | Josh Eccles | 26 | 0 | 0 | 0 |
Forwards
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 23 | Brandon Thomas-Asante | 27 | 10 | 0 | 2 |
| 14 | Taiwo Awoniyi | 29 | 8 | 1 | 0 |
| 49 | Sidiki Cherif | 19 | 6 | 1 | 0 |
| 17 | Loum Tchaouna | 23 | 5 | 0 | 0 |
| 9 | Ellis Simms | 25 | 4 | 1 | 0 |
| 34 | Yann Gboho | 25 | 2 | 1 | 0 |
| 11 | Haji Wright | 28 | 0 | 0 | 0 |
The registered squad. Statistics are for Premier League.





