Next match
Argentina timePremier League
Aston Villa
Sat, Oct 10 · 11:00 AMArgentina time
Brentford
Premier League
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 14 | Sunderland | 5 | -4 | 4 |
| 15 | Crystal Palace | 5 | -5 | 4 |
| 16 | Aston Villa | 5 | -5 | 4 |
| 17 | Bournemouth | 5 | -2 | 3 |
| 18 | Coventry City | 5 | -9 | 3 |
League phase
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 7 | VfB Stuttgart | 1 | +2 | 3 |
| 8 | Man City | 1 | +2 | 3 |
| 9 | Aston Villa | 1 | +1 | 3 |
| 10 | Lens | 1 | +1 | 3 |
| 11 | Real Betis | 1 | +1 | 3 |
Results and fixtures
Premier League · Champions LeagueOct 10Aston Villa v Brentford Premier League11:00 AM
Sep 19WAston Villa at Tottenham Premier League3–2
Sep 12LAston Villa v Nott'm Forest Premier League1–2
Sep 8WAston Villa at Club Brugge Champions League3–2
Sep 5DAston Villa at Hull City Premier League0–0
Aug 31LAston Villa v Arsenal Premier League0–1
Aug 23LAston Villa at Brighton Premier League0–4
Squad and scorers
Premier LeagueScorerJohan Manzambi1goal · 1 assist · 2 games
ScorerNicolas Jackson1goal · 0 assists · 4 games
ScorerAlysson1goal · 0 assists · 4 games
Full squad (29 players)
Goalkeepers
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 1 | Zion Suzuki | 24 | 4 | 0 | 0 |
| 40 | Marco Bizot | 35 | 1 | 0 | 0 |
| 42 | James Wright | 21 | 0 | 0 | 0 |
| 60 | Owen Asemota | 18 | 0 | 0 | 0 |
Defenders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 3 | Victor Lindelöf | 32 | 5 | 0 | 0 |
| 2 | Matty Cash | 29 | 4 | 0 | 0 |
| 5 | Tyrone Mings | 33 | 4 | 0 | 0 |
| 22 | Ian Maatsen | 24 | 4 | 0 | 0 |
| 29 | Aaron Wan-Bissaka | 28 | 4 | 0 | 0 |
| 13 | Matteo Ruggeri | 24 | 3 | 0 | 0 |
| 14 | Pau Torres | 29 | 3 | 0 | 0 |
| 4 | Taylor Harwood-Bellis | 24 | 0 | 0 | 0 |
| 48 | Modou Cissé | 21 | 0 | 0 | 0 |
Midfielders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 6 | Ross Barkley | 32 | 5 | 0 | 0 |
| 7 | John McGinn | 31 | 5 | 0 | 2 |
| 8 | Boubacar Kamara | 26 | 5 | 0 | 1 |
| 10 | Emiliano Buendía | 29 | 5 | 1 | 0 |
| 53 | George Hemmings | 19 | 5 | 0 | 0 |
| 35 | João Gomes | 25 | 2 | 0 | 0 |
| 44 | Johan Manzambi | 20 | 2 | 1 | 1 |
| 26 | Lamare Bogarde | 22 | 1 | 0 | 0 |
| 24 | Amadou Onana | 25 | 0 | 0 | 0 |
| 27 | Leon Goretzka | 31 | 0 | 0 | 0 |
Forwards
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 11 | Nicolas Jackson | 25 | 4 | 1 | 0 |
| 18 | Tammy Abraham | 29 | 4 | 0 | 0 |
| 47 | Alysson | 20 | 4 | 1 | 0 |
| 17 | Alejandro Garnacho | 22 | 3 | 0 | 0 |
| 19 | Ibrahim Mbaye | 18 | 2 | 0 | 0 |
| 39 | Brian Madjo | 17 | 0 | 0 | 0 |
The registered squad. Statistics are for Premier League.





