Next match
Argentina timePremier League
Premier League
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 15 | Fulham | 11 | -2 | 11 |
| 16 | Ipswich Town | 11 | -7 | 11 |
| 17 | Nott'm Forest | 11 | -6 | 9 |
| 18 | Sunderland | 11 | -9 | 9 |
| 19 | Man United | 10 | -5 | 8 |
Results and fixtures
Premier LeagueSquad and scorers
Premier LeagueScorerLiam Delap3goals · 0 assists · 9 games
ScorerDan Ndoye2goals · 0 assists · 10 games
ScorerMorgan Gibbs-White1goal · 3 assists · 9 games
Full squad (24 players)
Goalkeepers
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 26 | Matz Sels | 34 | 10 | 0 | 0 |
| 12 | John Victor | 30 | 0 | 0 | 0 |
| 33 | Steven Benda | 28 | 0 | 0 | 0 |
Defenders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 3 | Neco Williams | 25 | 10 | 1 | 0 |
| 5 | Murillo | 24 | 10 | 0 | 1 |
| 23 | Jair Cunha | 21 | 8 | 1 | 0 |
| 27 | Daniel Muñoz | 30 | 8 | 0 | 1 |
| 31 | Nikola Milenkovic | 29 | 6 | 0 | 0 |
| 34 | Ola Aina | 30 | 6 | 0 | 0 |
| 2 | Ousmane Diomande | 22 | 5 | 0 | 0 |
| 25 | Luca Netz | 23 | 5 | 0 | 0 |
| 37 | Nicolò Savona | 23 | 0 | 0 | 0 |
Midfielders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 21 | Xaver Schlager | 29 | 10 | 0 | 1 |
| 24 | James McAtee | 24 | 10 | 0 | 0 |
| 10 | Morgan Gibbs-White | 26 | 9 | 1 | 3 |
| 6 | Ibrahim Sangaré | 28 | 6 | 0 | 0 |
| 8 | Nicolás Domínguez | 28 | 2 | 0 | 0 |
| 22 | Ryan Yates | 29 | 2 | 0 | 0 |
Forwards
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 14 | Dan Ndoye | 26 | 10 | 2 | 0 |
| 19 | Liam Delap | 23 | 9 | 3 | 0 |
| 9 | Chris Wood | 34 | 8 | 0 | 0 |
| 11 | Igor Jesus | 25 | 6 | 1 | 0 |
| 7 | Callum Hudson-Odoi | 26 | 4 | 0 | 0 |
| 15 | Arnaud Kalimuendo | 24 | 4 | 0 | 0 |
The registered squad. Statistics are for Premier League.





