Next match
Argentina timeLeague phase
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 17 | Stade Rennais | 4 | +1 | 6 |
| 18 | Omonia Nicosia | 4 | -1 | 6 |
| 19 | Torreense | 4 | -2 | 6 |
| 20 | Real Sociedad | 4 | +5 | 5 |
| 21 | Crystal Palace | 4 | +3 | 5 |
Results and fixtures
Europa LeagueSquad and scorers
Europa LeagueScorerManuel Pozo2goals · 0 assists · 4 games
ScorerJavier Vazquez1goal · 3 assists · 4 games
ScorerJorge Aguirre1goal · 0 assists · 1 game
Full squad (41 players)
Goalkeepers
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 1 | Lucas Paes | 28 | 3 | 0 | 0 |
| 31 | Adriel | 25 | 1 | 0 | 0 |
| 16 | Lisandru Olmeta | 21 | 0 | 0 | 0 |
| 44 | Silas Bjerre | 21 | 0 | 0 | 0 |
Defenders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 4 | Volnei Feltes | 26 | 4 | 1 | 0 |
| 5 | Mohamed Diadié | 22 | 4 | 0 | 0 |
| 23 | Javier Vazquez | 26 | 4 | 1 | 3 |
| 22 | David Bruno | 34 | 3 | 0 | 2 |
| 45 | Jonathan Mutombo | 24 | 3 | 0 | 0 |
| 2 | Stopira | 38 | 2 | 0 | 0 |
| 3 | Juan María Alcedo | 25 | 2 | 0 | 0 |
| 25 | Jérémy Mounsesse | 21 | 0 | 0 | 0 |
| 28 | Hugo Pérez | 23 | 0 | 0 | 0 |
| 46 | Brian Agbor | 25 | 0 | 0 | 0 |
| 53 | Rodrigo Guerreiro | 20 | 0 | 0 | 0 |
| 57 | Danilo | 22 | 0 | 0 | 0 |
Midfielders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 6 | Amine Oudrhiri | 34 | 4 | 0 | 1 |
| 8 | Alejandro Alfaro | 24 | 4 | 1 | 0 |
| 33 | João Marques | 24 | 4 | 0 | 0 |
| 21 | Nuha Jatta | 20 | 2 | 0 | 0 |
| 26 | Andre Simoes | 23 | 2 | 0 | 0 |
| 10 | João Costa | 34 | 0 | 0 | 0 |
| 20 | Carlos Reina | 22 | 0 | 0 | 0 |
| 24 | Patrick Carraro Injai | 20 | 0 | 0 | 0 |
| 55 | José Breno | 22 | 0 | 0 | 0 |
| 75 | Marco André Moura Silva | – | 0 | 0 | 0 |
| 77 | Joel Romero | 20 | 0 | 0 | 0 |
| 86 | Gustavo Sousa Alhinho Alves Rijo | – | 0 | 0 | 0 |
| 87 | David Liz Castro Morgado | – | 0 | 0 | 0 |
Forwards
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 7 | Dany Jean | 23 | 4 | 0 | 0 |
| 11 | Manuel Pozo | 24 | 4 | 2 | 0 |
| 17 | Musa Drammeh | 24 | 4 | 1 | 0 |
| 19 | Karem Zoabi | 20 | 3 | 0 | 0 |
| 27 | Malik Abubakari | 26 | 3 | 0 | 0 |
| 29 | Luis Quintero | 22 | 3 | 0 | 0 |
| 14 | Jorge Aguirre | 26 | 1 | 1 | 0 |
| 47 | Adama Baradji | 19 | 0 | 0 | 0 |
| 61 | João Vitor Gomes Chagas | – | 0 | 0 | 0 |
| 63 | Daniel Zamith De Oliveira Noro | – | 0 | 0 | 0 |
| 90 | Vando Félix | 24 | 0 | 0 | 0 |
| 98 | Bryan Meyo | 20 | 0 | 0 | 0 |
The registered squad. Statistics are for Europa League.
More clubs
All 36 in Europa LeagueAC MilanAnderlechtArarat-ArmeniaAZ AlkmaarBayer LeverkusenBenficaBesiktasBournemouthCelta VigoCelticCrystal PalaceDinamo ZagrebFerencvarosHapoel Be'erJagiellonia BialystokJuventusLech PoznanLevski SofiaLillestromLyonMarseilleNEC NijmegenNK CeljeOFI CreteOlympiacosOmonia NicosiaRB SalzburgReal SociedadSK Sturm GrazSparta PragueStade RennaisSunderlandTSG HoffenheimUnion St.-GilloiseViktoria Plzen





