Next match
Argentina timeMLS
Eastern Conference
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 3 | New England Revolution | 34 | +8 | 58 |
| 4 | Chicago Fire | 34 | +10 | 55 |
| 5 | Charlotte | 34 | +15 | 54 |
| 6 | Philadelphia Union | 34 | +14 | 50 |
| 7 | Columbus Crew | 34 | +7 | 47 |
Results and fixtures
MLSSquad and scorers
MLSFull squad (30 players)
Goalkeepers
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 1 | Kristijan Kahlina | 34 | 0 | 0 | 0 |
| 21 | Tyler Miller | 33 | 0 | 0 | 0 |
| 42 | Isaac Walker | 26 | 0 | 0 | 0 |
Defenders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 3 | Tim Ream | 39 | 0 | 0 | 0 |
| 4 | Andrew Privett | 26 | 0 | 0 | 0 |
| 14 | Nathan Byrne | 34 | 0 | 0 | 0 |
| 15 | Harry Toffolo | 31 | 0 | 0 | 0 |
| 22 | Henry Kessler | 28 | 0 | 0 | 0 |
| 23 | David Schnegg | 28 | 0 | 0 | 0 |
| 24 | Mikah Thomas | 21 | 0 | 0 | 0 |
| 34 | Andrew Johnson | 22 | 0 | 0 | 0 |
| 35 | Will Cleary | 23 | 0 | 0 | 0 |
| 39 | Jack Neeley | 21 | 0 | 0 | 0 |
| 44 | Morrison Agyemang | 21 | 0 | 0 | 0 |
Midfielders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 6 | Abdoulaye Doucouré | 33 | 0 | 0 | 0 |
| 8 | Ashley Westwood | 36 | 0 | 0 | 0 |
| 13 | Brandt Bronico | 31 | 0 | 0 | 0 |
| 16 | Pep Biel | 30 | 0 | 0 | 0 |
| 17 | Luca de la Torre | 28 | 0 | 0 | 0 |
| 20 | Baye Coulibaly | 20 | 0 | 0 | 0 |
| 28 | Djibril Diani | 28 | 0 | 0 | 0 |
| 48 | Aron John | 20 | 0 | 0 | 0 |
Forwards
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 7 | Archie Goodwin | 22 | 0 | 0 | 0 |
| 9 | Idan Toklomati | 22 | 0 | 0 | 0 |
| 10 | Allan Saint-Maximin | 29 | 0 | 0 | 0 |
| 11 | Liel Abada | 25 | 0 | 0 | 0 |
| 25 | Tyger Smalls | 24 | 0 | 0 | 0 |
| 27 | Nimfasha Berchimas | 18 | 0 | 0 | 0 |
| 37 | Rodolfo Aloko | 19 | 0 | 0 | 0 |
| 83 | Hugo Mbongue | 22 | 0 | 0 | 0 |
The registered squad. Statistics are for MLS.
More clubs
All 30 in MLSAtlanta UnitedAustinChicago FireCincinnatiColorado RapidsColumbus CrewD.C. UnitedFC DallasHouston DynamoInter MiamiLA GalaxyLAFCMinnesota UnitedMontréalNashvilleNew England RevolutionNY Red BullsNYCFCOrlando CityPhiladelphia UnionPortland TimbersReal Salt LakeSan DiegoSan Jose EarthquakesSeattle SoundersSporting Kansas CitySt. Louis CityToronto FCVancouver





