Next match
Argentina timeMLS
Inter Miami
Sat, Oct 10 · 8:30 PMArgentina time
D.C. United
Eastern Conference
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 1 | Nashville | 27 | +34 | 60 |
| 2 | New England Revolution | 27 | +9 | 46 |
| 3 | Inter Miami | 27 | +14 | 46 |
| 4 | Charlotte | 27 | +9 | 43 |
| 5 | Chicago Fire | 26 | +8 | 42 |
Results and fixtures
MLSOct 10Inter Miami v D.C. United8:30 PM
Sep 27LInter Miami at Columbus Crew1–2
Sep 20DInter Miami v San Diego2–2
Sep 12DInter Miami v Nashville2–2
Sep 9DInter Miami at Chicago Fire1–1
Sep 5DInter Miami v Atlanta United2–2
Aug 29WInter Miami v Montréal7–1
Squad and scorers
MLSScorerLionel Messi21goals · 13 assists · 24 games
ScorerLuis Suárez13goals · 6 assists · 23 games
ScorerGermán Berterame7goals · 5 assists · 23 games
Full squad (34 players)
Goalkeepers
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 97 | Dayne St. Clair | 29 | 21 | 0 | 0 |
| 34 | Rocco Ríos Novo | 24 | 6 | 0 | 0 |
| 13 | Luis Barraza | 29 | 0 | 0 | 0 |
Defenders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 4 | Facundo Mura | 27 | 23 | 0 | 0 |
| 17 | Ian Fray | 24 | 20 | 1 | 2 |
| 2 | Gonzalo Luján | 25 | 18 | 1 | 0 |
| 16 | Micael | 26 | 18 | 1 | 0 |
| 37 | Maximiliano Falcón | 29 | 17 | 0 | 0 |
| 3 | Sergio Reguilón | 29 | 14 | 1 | 0 |
| 15 | Fricio Caicedo | 18 | 5 | 0 | 0 |
| 76 | Cesar Abadia-Reda | 20 | 5 | 0 | 0 |
| 26 | Tyler Hall | 20 | 0 | 0 | 0 |
| 62 | Israel Boatwright | 21 | 0 | 0 | 0 |
| 70 | Daniel Sumalla | 19 | 0 | 0 | 0 |
Midfielders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 8 | Telasco Segovia | 23 | 23 | 3 | 9 |
| 42 | Yannick Bright | 25 | 23 | 0 | 2 |
| 7 | Rodrigo De Paul | 32 | 22 | 4 | 12 |
| 5 | Casemiro | 34 | 11 | 3 | 0 |
| 22 | David Ayala | 26 | 10 | 0 | 1 |
| 59 | Preston Plambeck | 20 | 6 | 1 | 0 |
| 88 | Alexander Shaw | 18 | 6 | 1 | 0 |
| 20 | Santiago Morales | 19 | 2 | 0 | 0 |
| 80 | Matías Galarza | 24 | 2 | 0 | 0 |
| 55 | Ian Urkidi | 19 | 0 | 0 | 0 |
Forwards
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 10 | Lionel Messi | 39 | 24 | 21 | 13 |
| 9 | Luis Suárez | 39 | 23 | 13 | 6 |
| 19 | Germán Berterame | 27 | 23 | 7 | 5 |
| 24 | Mateo Silvetti | 20 | 14 | 3 | 4 |
| 56 | Dániel Pintér | 19 | 14 | 1 | 0 |
| 21 | Tadeo Allende | 27 | 9 | 0 | 0 |
| 54 | Lovens Delinois | 22 | 2 | 0 | 0 |
| 11 | Riquelme | 20 | 1 | 0 | 0 |
| 47 | Idoh Zeltzer-Zubida | 21 | 0 | 0 | 0 |
| 52 | Diego Rey | 20 | 0 | 0 | 0 |
The registered squad. Statistics are for MLS.
More clubs
All 30 in MLSAtlanta UnitedAustinCharlotteChicago FireCincinnatiColorado RapidsColumbus CrewD.C. UnitedFC DallasHouston DynamoLA GalaxyLAFCMinnesota UnitedMontréalNashvilleNew England RevolutionNY Red BullsNYCFCOrlando CityPhiladelphia UnionPortland TimbersReal Salt LakeSan DiegoSan Jose EarthquakesSeattle SoundersSporting Kansas CitySt. Louis CityToronto FCVancouver





