Next match
Argentina timeMLS
Western Conference
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 5 | Houston Dynamo | 34 | 0 | 51 |
| 6 | LAFC | 34 | +12 | 47 |
| 7 | Portland Timbers | 34 | +1 | 46 |
| 8 | Seattle Sounders | 34 | -2 | 46 |
| 9 | Real Salt Lake | 34 | +1 | 45 |
Results and fixtures
MLSSquad and scorers
MLSFull squad (28 players)
Goalkeepers
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 25 | Trey Muse | 27 | 0 | 0 | 0 |
| 26 | Hunter Sulte | 24 | 0 | 0 | 0 |
| 41 | James Pantemis | 29 | 0 | 0 | 0 |
Defenders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2 | Joel Waterman | 30 | 0 | 0 | 0 |
| 4 | Kamal Miller | 29 | 0 | 0 | 0 |
| 5 | Brandon Bye | 30 | 0 | 0 | 0 |
| 6 | Alex Bonetig | 24 | 0 | 0 | 0 |
| 12 | Ronald Hernández | 29 | 0 | 0 | 0 |
| 15 | Eric Miller | 33 | 0 | 0 | 0 |
| 16 | Sawyer Jura | 20 | 0 | 0 | 0 |
| 18 | Zac McGraw | 29 | 0 | 0 | 0 |
| 20 | Finn Surman | 23 | 0 | 0 | 0 |
| 23 | Ian Smith | 24 | 0 | 0 | 0 |
| 29 | Juan Mosquera | 24 | 0 | 0 | 0 |
Midfielders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 10 | David Da Costa | 25 | 0 | 0 | 0 |
| 17 | Cole Bassett | 25 | 0 | 0 | 0 |
| 21 | Diego Chará | 40 | 0 | 0 | 0 |
| 27 | Jimer Fory | 24 | 0 | 0 | 0 |
| 30 | José Caicedo | 24 | 0 | 0 | 0 |
| 73 | Eric Izoita | 19 | 0 | 0 | 0 |
| 80 | Joao Ortiz | 30 | 0 | 0 | 0 |
Forwards
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 7 | Ariel Lassiter | 32 | 0 | 0 | 0 |
| 11 | Antony | 25 | 0 | 0 | 0 |
| 14 | Vincent Janssen | 32 | 0 | 0 | 0 |
| 22 | Omir Fernández | 27 | 0 | 0 | 0 |
| 37 | Noah Santos | 19 | 0 | 0 | 0 |
| 88 | Gage Guerra | 23 | 0 | 0 | 0 |
| 99 | Kristoffer Velde | 27 | 0 | 0 | 0 |
The registered squad. Statistics are for MLS.
More clubs
All 30 in MLSAtlanta UnitedAustinCharlotteChicago FireCincinnatiColorado RapidsColumbus CrewD.C. UnitedFC DallasHouston DynamoInter MiamiLA GalaxyLAFCMinnesota UnitedMontréalNashvilleNew England RevolutionNY Red BullsNYCFCOrlando CityPhiladelphia UnionReal Salt LakeSan DiegoSan Jose EarthquakesSeattle SoundersSporting Kansas CitySt. Louis CityToronto FCVancouver





