Next match
Argentina timeMLS
Eastern Conference
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 7 | Columbus Crew | 34 | +7 | 47 |
| 8 | Orlando City | 34 | -15 | 46 |
| 9 | Cincinnati | 34 | -8 | 46 |
| 10 | NY Red Bulls | 34 | -14 | 42 |
| 11 | NYCFC | 34 | +4 | 42 |
Results and fixtures
MLSSquad and scorers
MLSFull squad (29 players)
Goalkeepers
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 13 | Evan Louro | 30 | 0 | 0 | 0 |
| 18 | Roman Celentano | 26 | 0 | 0 | 0 |
Defenders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2 | Alvas Powell | 32 | 0 | 0 | 0 |
| 3 | Tyrell Malacia | 27 | 0 | 0 | 0 |
| 4 | Nick Hagglund | 34 | 0 | 0 | 0 |
| 6 | Julian Malatini | 25 | 0 | 0 | 0 |
| 12 | Miles Robinson | 29 | 0 | 0 | 0 |
| 15 | Teenage Hadebe | 31 | 0 | 0 | 0 |
| 24 | Kyle Smith | 22 | 0 | 0 | 0 |
| 29 | Bryan Ramirez | 26 | 0 | 0 | 0 |
| 50 | Felix Samson | 19 | 0 | 0 | 0 |
| 55 | Ayoub Lajhar | 22 | 0 | 0 | 0 |
| 88 | Andrei Chirila | 18 | 0 | 0 | 0 |
Midfielders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 5 | Obinna Nwobodo | 29 | 0 | 0 | 0 |
| 10 | Evander | 28 | 0 | 0 | 0 |
| 11 | Samuel Gidi | 22 | 0 | 0 | 0 |
| 19 | Stefan Chirila | 19 | 0 | 0 | 0 |
| 20 | Pavel Bucha | 28 | 0 | 0 | 0 |
| 22 | Gerardo Valenzuela | 22 | 0 | 0 | 0 |
| 23 | David Doudera | 28 | 0 | 0 | 0 |
| 27 | Tah Anunga | 30 | 0 | 0 | 0 |
| 30 | Ademar Chavez | 17 | 0 | 0 | 0 |
| 70 | José Andrés Martínez | 32 | 0 | 0 | 0 |
Forwards
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 9 | Kévin Denkey | 25 | 0 | 0 | 0 |
| 14 | Kristian Fletcher | 21 | 0 | 0 | 0 |
| 16 | Tom Barlow | 31 | 0 | 0 | 0 |
| 17 | Kenji Mboma Dem | 24 | 0 | 0 | 0 |
| 66 | Ender Echenique | 22 | 0 | 0 | 0 |
| 99 | Ayoub Jabbari | 26 | 0 | 0 | 0 |
The registered squad. Statistics are for MLS.
More clubs
All 30 in MLSAtlanta UnitedAustinCharlotteChicago FireColorado RapidsColumbus CrewD.C. UnitedFC DallasHouston DynamoInter MiamiLA GalaxyLAFCMinnesota UnitedMontréalNashvilleNew England RevolutionNY Red BullsNYCFCOrlando CityPhiladelphia UnionPortland TimbersReal Salt LakeSan DiegoSan Jose EarthquakesSeattle SoundersSporting Kansas CitySt. Louis CityToronto FCVancouver





