Next match
Argentina timeMLS
Eastern Conference
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 2 | Inter Miami | 34 | +21 | 60 |
| 3 | New England Revolution | 34 | +8 | 58 |
| 4 | Chicago Fire | 34 | +10 | 55 |
| 5 | Charlotte | 34 | +15 | 54 |
| 6 | Philadelphia Union | 34 | +14 | 50 |
Results and fixtures
MLSSquad and scorers
MLSFull squad (28 players)
Goalkeepers
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 1 | Chris Brady | 22 | 0 | 0 | 0 |
| 25 | Jeff Gal | 33 | 0 | 0 | 0 |
| 44 | Josh Cohen | 34 | 0 | 0 | 0 |
Defenders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2 | Leonardo Barroso | 21 | 0 | 0 | 0 |
| 3 | Jack Elliott | 31 | 0 | 0 | 0 |
| 4 | Mbekezeli Mbokazi | 21 | 0 | 0 | 0 |
| 5 | Samual Rogers | 27 | 0 | 0 | 0 |
| 15 | Andrew Gutman | 30 | 0 | 0 | 0 |
| 21 | Andreas Hanche-Olsen | 29 | 0 | 0 | 0 |
| 22 | Mauricio Pineda | 29 | 0 | 0 | 0 |
| 24 | Jonathan Dean | 29 | 0 | 0 | 0 |
| 30 | Jack Sandmeyer | 24 | 0 | 0 | 0 |
Midfielders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 6 | Anton Saletros | 30 | 0 | 0 | 0 |
| 7 | Maren Haile-Selassie | 27 | 0 | 0 | 0 |
| 10 | André Franco | 28 | 0 | 0 | 0 |
| 17 | Robin Lod | 33 | 0 | 0 | 0 |
| 23 | Anzor Mekvabishvili | 25 | 0 | 0 | 0 |
| 29 | David Poreba | 23 | 0 | 0 | 0 |
| 35 | Sergio Oregel | 21 | 0 | 0 | 0 |
| 42 | D'Avilla Dje Tah | 23 | 0 | 0 | 0 |
| 58 | Brody Williams | – | 0 | 0 | 0 |
| 65 | Oscar Pineda | 18 | 0 | 0 | 0 |
Forwards
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 9 | Robert Lewandowski | 38 | 0 | 0 | 0 |
| 12 | Puso Dithejane | 22 | 0 | 0 | 0 |
| 18 | Johan Gómez | 25 | 0 | 0 | 0 |
| 19 | Jonathan Bamba | 30 | 0 | 0 | 0 |
| 28 | Dean Boltz | 20 | 0 | 0 | 0 |
| 37 | Robert Turdean | 16 | 0 | 0 | 0 |
The registered squad. Statistics are for MLS.
More clubs
All 30 in MLSAtlanta UnitedAustinCharlotteCincinnatiColorado RapidsColumbus CrewD.C. UnitedFC DallasHouston DynamoInter MiamiLA GalaxyLAFCMinnesota UnitedMontréalNashvilleNew England RevolutionNY Red BullsNYCFCOrlando CityPhiladelphia UnionPortland TimbersReal Salt LakeSan DiegoSan Jose EarthquakesSeattle SoundersSporting Kansas CitySt. Louis CityToronto FCVancouver





