Next match
Argentina timeMLS
Western Conference
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 3 | St. Louis City | 34 | +11 | 54 |
| 4 | San Jose Earthquakes | 34 | +6 | 52 |
| 5 | Houston Dynamo | 34 | 0 | 51 |
| 6 | LAFC | 34 | +12 | 47 |
| 7 | Portland Timbers | 34 | +1 | 46 |
Results and fixtures
MLSSquad and scorers
MLSFull squad (26 players)
Goalkeepers
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 1 | Jimmy Maurer | 38 | 0 | 0 | 0 |
| 26 | Blake Gillingham | 24 | 0 | 0 | 0 |
| 31 | Jonathan Bond | 33 | 0 | 0 | 0 |
| 35 | Logan Erb | 22 | 0 | 0 | 0 |
Defenders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 3 | Antônio Carlos | 33 | 0 | 0 | 0 |
| 4 | Marcelo Saracchi | 28 | 0 | 0 | 0 |
| 5 | Lucas Halter | 26 | 0 | 0 | 0 |
| 21 | Franco Negri | 31 | 0 | 0 | 0 |
| 27 | Reese Miller | 22 | 0 | 0 | 0 |
| 33 | Vinicius Rodrigues Da Silva | 20 | 0 | 0 | 0 |
| 34 | Agustín Resch | 24 | 0 | 0 | 0 |
| 36 | Felipe Andrade | 24 | 0 | 0 | 0 |
| 38 | Chibuike Ukaegbu | 19 | 0 | 0 | 0 |
Midfielders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 6 | Artur | 30 | 0 | 0 | 0 |
| 14 | Duane Holmes | 32 | 0 | 0 | 0 |
| 16 | Héctor Herrera | 36 | 0 | 0 | 0 |
| 18 | Diadie Samassekou | 30 | 0 | 0 | 0 |
| 19 | Mateusz Bogusz | 25 | 0 | 0 | 0 |
| 22 | Matthew Arana | 16 | 0 | 0 | 0 |
| 30 | Agustín Bouzat | 32 | 0 | 0 | 0 |
| 37 | Gilberto Rivera | 21 | 0 | 0 | 0 |
Forwards
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 7 | Nelson Quiñones | 24 | 0 | 0 | 0 |
| 9 | Lyle Foster | 26 | 0 | 0 | 0 |
| 11 | Lawrence Ennali | 24 | 0 | 0 | 0 |
| 23 | Duncan McGuire | 25 | 0 | 0 | 0 |
| 24 | Ibrahim Aliyu | 24 | 0 | 0 | 0 |
The registered squad. Statistics are for MLS.
More clubs
All 30 in MLSAtlanta UnitedAustinCharlotteChicago FireCincinnatiColorado RapidsColumbus CrewD.C. UnitedFC DallasInter MiamiLA GalaxyLAFCMinnesota UnitedMontréalNashvilleNew England RevolutionNY Red BullsNYCFCOrlando CityPhiladelphia UnionPortland TimbersReal Salt LakeSan DiegoSan Jose EarthquakesSeattle SoundersSporting Kansas CitySt. Louis CityToronto FCVancouver





