Next match
Argentina timeMLS
Western Conference
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 2 | FC Dallas | 34 | +11 | 58 |
| 3 | St. Louis City | 34 | +11 | 54 |
| 4 | San Jose Earthquakes | 34 | +6 | 52 |
| 5 | Houston Dynamo | 34 | 0 | 51 |
| 6 | LAFC | 34 | +12 | 47 |
Results and fixtures
MLSSquad and scorers
MLSFull squad (32 players)
Goalkeepers
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 1 | Angus Gunn | 30 | 0 | 0 | 0 |
| 22 | Nate Crockford | 24 | 0 | 0 | 0 |
| 31 | Francesco Montali | 26 | 0 | 0 | 0 |
| 36 | Earl Edwards | 34 | 0 | 0 | 0 |
| 97 | Luca Ulrich | 23 | 0 | 0 | 0 |
Defenders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2 | Jamar Ricketts | 25 | 0 | 0 | 0 |
| 3 | Paul Marie | 31 | 0 | 0 | 0 |
| 4 | Dave Romney | 33 | 0 | 0 | 0 |
| 17 | Jack Jasinski | 22 | 0 | 0 | 0 |
| 18 | Reid Roberts | 22 | 0 | 0 | 0 |
| 24 | DeJuan Jones | 29 | 0 | 0 | 0 |
| 25 | Max Floriani | 23 | 0 | 0 | 0 |
| 87 | Vítor Costa | 32 | 0 | 0 | 0 |
Midfielders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 6 | Ian Harkes | 31 | 0 | 0 | 0 |
| 10 | Niko Tsakiris | 21 | 0 | 0 | 0 |
| 14 | Ronaldo Vieira | 28 | 0 | 0 | 0 |
| 16 | Jack Skahan | 28 | 0 | 0 | 0 |
| 20 | Nick Fernandez | 24 | 0 | 0 | 0 |
| 21 | Noel Buck | 21 | 0 | 0 | 0 |
| 23 | Eduard Löwen | 29 | 0 | 0 | 0 |
| 29 | Kaedren Spivey | 17 | 0 | 0 | 0 |
| 34 | Beau Leroux | 23 | 0 | 0 | 0 |
| 35 | Rohan Rajagopal | 19 | 0 | 0 | 0 |
| 38 | Edwyn Mendoza | 20 | 0 | 0 | 0 |
| 40 | Jonathan Gonzalez | 27 | 0 | 0 | 0 |
Forwards
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 7 | Ousseni Bouda | 26 | 0 | 0 | 0 |
| 9 | Luka Jovanović | 21 | 0 | 0 | 0 |
| 11 | Timo Werner | 30 | 0 | 0 | 0 |
| 19 | Preston Judd | 27 | 0 | 0 | 0 |
| 28 | Benjamin Kikanovic | 26 | 0 | 0 | 0 |
| 32 | Nonso Adimabua | 26 | 0 | 0 | 0 |
| 79 | Darius Johnson | 26 | 0 | 0 | 0 |
The registered squad. Statistics are for MLS.
More clubs
All 30 in MLSAtlanta UnitedAustinCharlotteChicago FireCincinnatiColorado RapidsColumbus CrewD.C. UnitedFC DallasHouston DynamoInter MiamiLA GalaxyLAFCMinnesota UnitedMontréalNashvilleNew England RevolutionNY Red BullsNYCFCOrlando CityPhiladelphia UnionPortland TimbersReal Salt LakeSan DiegoSeattle SoundersSporting Kansas CitySt. Louis CityToronto FCVancouver





