Next match
Argentina timePremier League
Premier League
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 13 | Coventry City | 11 | -8 | 12 |
| 14 | Hull City | 10 | 0 | 11 |
| 15 | Fulham | 11 | -2 | 11 |
| 16 | Ipswich Town | 11 | -7 | 11 |
| 17 | Nott'm Forest | 11 | -6 | 9 |
Results and fixtures
Premier LeagueSquad and scorers
Premier LeagueScorerJosh King2goals · 1 assist · 10 games
ScorerRyan Sessegnon1goal · 0 assists · 6 games
ScorerCésar Palacios1goal · 0 assists · 8 games
Full squad (30 players)
Goalkeepers
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 1 | Bernd Leno | 34 | 10 | 0 | 0 |
| 23 | Benjamin Lecomte | 35 | 0 | 0 | 0 |
| 36 | Alex Borto | 23 | 0 | 0 | 0 |
| 37 | Dino Kaiser | 19 | 0 | 0 | 0 |
Defenders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 3 | Calvin Bassey | 26 | 10 | 0 | 0 |
| 21 | Timothy Castagne | 30 | 9 | 0 | 1 |
| 33 | Antonee Robinson | 29 | 9 | 0 | 0 |
| 22 | David Affengruber | 25 | 7 | 0 | 0 |
| 2 | Kenny Tete | 31 | 5 | 0 | 0 |
| 5 | Joachim Andersen | 30 | 3 | 0 | 0 |
| 4 | Jorge Cuenca | 27 | 1 | 0 | 0 |
| 40 | Bradley Slade | – | 0 | 0 | 0 |
Midfielders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 14 | Oscar Bobb | 23 | 10 | 1 | 0 |
| 16 | Sander Berge | 28 | 10 | 0 | 1 |
| 19 | Shea Charles | 23 | 10 | 0 | 0 |
| 24 | Josh King | 19 | 10 | 2 | 1 |
| 8 | César Palacios | 22 | 8 | 1 | 0 |
| 15 | Hugo Larsson | 22 | 6 | 0 | 0 |
| 30 | Ryan Sessegnon | 26 | 6 | 1 | 0 |
| 32 | Emile Smith Rowe | 26 | 4 | 0 | 0 |
| 10 | Tom Cairney | 35 | 3 | 0 | 0 |
| 20 | Manuel Ángel | 22 | 1 | 0 | 0 |
| 6 | Harrison Reed | 31 | 0 | 0 | 0 |
| 34 | Chibuzo Nwoko | 20 | 0 | 0 | 0 |
Forwards
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 7 | Gonzalo García | 22 | 10 | 1 | 0 |
| 17 | Alex Iwobi | 30 | 10 | 1 | 0 |
| 9 | Rodrigo Muniz | 25 | 8 | 1 | 0 |
| 11 | Kevin | 23 | 5 | 0 | 0 |
| 18 | Jonah Kusi-Asare | 19 | 0 | 0 | 0 |
| 35 | Macauley Zepa | 18 | 0 | 0 | 0 |
The registered squad. Statistics are for Premier League.





