Next match
Argentina timePremier League
Premier League
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 3 | Man City | 11 | +8 | 22 |
| 4 | Bournemouth | 11 | +4 | 18 |
| 5 | Liverpool | 10 | +4 | 18 |
| 6 | Leeds | 11 | +5 | 17 |
| 7 | Everton | 10 | +2 | 16 |
League phase
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 6 | Aston Villa | 4 | +6 | 9 |
| 7 | Man City | 4 | +5 | 9 |
| 8 | Liverpool | 4 | +4 | 9 |
| 9 | Club Brugge | 4 | +4 | 9 |
| 10 | Sporting CP | 4 | +4 | 9 |
Copa Libertadores
Out in the second stageSecond stage
Results and fixtures
Premier League · Champions League · Copa LibertadoresSquad and scorers
Premier LeagueScorerAlexander Isak7goals · 0 assists · 9 games
ScorerVíctor Muñoz2goals · 0 assists · 9 games
ScorerCody Gakpo1goal · 3 assists · 8 games
Full squad (34 players)
Goalkeepers
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 1 | Alisson Becker | 34 | 10 | 0 | 0 |
| 15 | Giovanni Leoni | 19 | 0 | 0 | 0 |
| 25 | Giorgi Mamardashvili | 26 | 0 | 0 | 0 |
| 28 | Freddie Woodman | 29 | 0 | 0 | 0 |
| 56 | Vitezslav Jaros | 25 | 0 | 0 | 0 |
| 95 | Harvey Davies | 23 | 0 | 0 | 0 |
Defenders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 4 | Virgil van Dijk | 35 | 10 | 0 | 0 |
| 5 | Jérémy Jacquet | 21 | 10 | 0 | 0 |
| 6 | Milos Kerkez | 23 | 10 | 0 | 0 |
| 33 | Ronald Araujo | 27 | 10 | 0 | 0 |
| 30 | Jeremie Frimpong | 25 | 5 | 0 | 0 |
| 21 | Kostas Tsimikas | 30 | 4 | 0 | 0 |
| 2 | Joe Gomez | 29 | 3 | 0 | 0 |
| 12 | Conor Bradley | 23 | 0 | 0 | 0 |
| 44 | Luke Chambers | 22 | 0 | 0 | 0 |
| 92 | Wellity Lucky | 20 | 0 | 0 | 0 |
Midfielders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 7 | Florian Wirtz | 23 | 10 | 1 | 3 |
| 10 | Alexis Mac Allister | 27 | 10 | 1 | 0 |
| 8 | Dominik Szoboszlai | 26 | 8 | 1 | 1 |
| 42 | Trey Nyoni | 19 | 8 | 0 | 0 |
| 38 | Ryan Gravenberch | 24 | 7 | 0 | 1 |
| 3 | Wataru Endo | 33 | 0 | 0 | 0 |
| 53 | James McConnell | 22 | 0 | 0 | 0 |
| 94 | Michael Laffey | 21 | 0 | 0 | 0 |
Forwards
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 9 | Alexander Isak | 27 | 9 | 7 | 0 |
| 23 | Víctor Muñoz | 23 | 9 | 2 | 0 |
| 18 | Cody Gakpo | 27 | 8 | 1 | 3 |
| 29 | Bradley Barcola | 24 | 8 | 0 | 3 |
| 67 | Lewis Koumas | 21 | 8 | 0 | 0 |
| 73 | Rio Ngumoha | 18 | 8 | 0 | 0 |
| 14 | Federico Chiesa | 29 | 1 | 0 | 0 |
| 22 | Hugo Ekitike | 24 | 0 | 0 | 0 |
| 76 | Jayden Danns | 20 | 0 | 0 | 0 |
| 82 | Joshua Lambie | 19 | 0 | 0 | 0 |
The registered squad. Statistics are for Premier League.









