Next match
Argentina timePremier League
Premier League
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 16 | Ipswich Town | 11 | -7 | 11 |
| 17 | Nott'm Forest | 11 | -6 | 9 |
| 18 | Sunderland | 11 | -9 | 9 |
| 19 | Man United | 10 | -5 | 8 |
| 20 | Crystal Palace | 11 | -15 | 7 |
League phase
| # | Club | P | GD | Pts |
|---|---|---|---|---|
| 15 | Inter | 4 | +2 | 6 |
| 16 | LASK Linz | 4 | +1 | 6 |
| 17 | Man United | 4 | 0 | 6 |
| 18 | Galatasaray | 4 | -1 | 6 |
| 19 | Fenerbahce | 4 | -5 | 5 |
Results and fixtures
Premier League · Champions LeagueSquad and scorers
Premier LeagueScorerBruno Fernandes4goals · 2 assists · 9 games
ScorerBryan Mbeumo4goals · 0 assists · 10 games
ScorerPatrick Dorgu1goal · 2 assists · 6 games
Full squad (33 players)
Goalkeepers
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 1 | Senne Lammens | 24 | 10 | 0 | 0 |
| 12 | Karl Darlow | 36 | 0 | 0 | 0 |
| 22 | Tom Heaton | 40 | 0 | 0 | 0 |
| 45 | Dermot Mee | 24 | 0 | 0 | 0 |
Defenders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 2 | Diogo Dalot | 27 | 10 | 0 | 0 |
| 5 | Harry Maguire | 33 | 10 | 0 | 0 |
| 6 | Lisandro Martínez | 28 | 8 | 0 | 0 |
| 15 | Leny Yoro | 21 | 7 | 0 | 0 |
| 13 | Patrick Dorgu | 22 | 6 | 1 | 2 |
| 3 | Noussair Mazraoui | 29 | 5 | 0 | 1 |
| 23 | Luke Shaw | 31 | 5 | 0 | 1 |
| 26 | Ayden Heaven | 20 | 5 | 0 | 0 |
| 4 | Matthijs de Ligt | 27 | 0 | 0 | 0 |
| 41 | Harry Amass | 19 | 0 | 0 | 0 |
| 56 | Jaydan Kamason | 19 | 0 | 0 | 0 |
| 57 | Daniel Armer | 19 | 0 | 0 | 0 |
Midfielders
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 8 | Bruno Fernandes | 32 | 9 | 4 | 2 |
| 18 | Youri Tielemans | 29 | 9 | 1 | 1 |
| 37 | Kobbie Mainoo | 21 | 8 | 0 | 1 |
| 17 | Andrey Santos | 22 | 6 | 0 | 0 |
| 7 | Mason Mount | 27 | 5 | 0 | 0 |
| 20 | Carlos Baleba | 22 | 4 | 0 | 0 |
| 25 | Manuel Ugarte | 25 | 0 | 0 | 0 |
| 38 | Jack Fletcher | 19 | 0 | 0 | 0 |
| 39 | Tyler Fletcher | 19 | 0 | 0 | 0 |
Forwards
| # | Player | Age | Games | Goals | Assists |
|---|---|---|---|---|---|
| 10 | Matheus Cunha | 27 | 10 | 1 | 2 |
| 19 | Bryan Mbeumo | 27 | 10 | 4 | 0 |
| 9 | Marcus Rashford | 29 | 6 | 0 | 0 |
| 11 | Joshua Zirkzee | 25 | 6 | 1 | 0 |
| 16 | Amad Diallo | 24 | 5 | 0 | 0 |
| 30 | Benjamin Sesko | 23 | 4 | 1 | 0 |
| 31 | Shea Lacey | 19 | 3 | 0 | 0 |
| 27 | Tynan Thompson | 18 | 0 | 0 | 0 |
The registered squad. Statistics are for Premier League.





